Lost & Found Discs
105 active listings across New Zealand and Australia — 65 reported lost and 40 waiting to be claimed. Search below, then send a secure ping. Contact details stay hidden until both sides agree.
105 listings
| Contact | ||||||
|---|---|---|---|---|---|---|
| lost | Discraft | Buzzz | Green with blue trim | Hikoikoi Reserve | 1d | |
| lost | Kastaplast | Svea | Pink | Scion Tree Nursery | 1w | |
| lost | RPM Discs | Kotuku | Orange w/ glitter | Buckley Golf Course | 1w | |
| found | West | Tursas | Yellow | Jellie Park | 1w | |
| lost | Discmania | FD2 | Blue rim white inside | Ascot Disc Golf Course | 1w | |
| lost | Latitude 64 | Core | Gold magma | Linklater Reserve | 1w | |
| found | Axiom | Crave | Black with white rim | Kaiapoi Domain | 1w | |
| lost | Discraft | Undertaker | Multicolored | Jellie Park | 1w | |
| found | Innova | Mystere | Yellow/Orange | Kaiapoi Domain | 1w | |
| lost | RPM Discs | Kotuku | Dyed tuquoise 8 ball | Bottle Lake/Jellie park | 2w | |
| lost | Latitude 64 | Bolt | White | Hagley DiscGolfPark | 2w | |
| found | Innova | Roc3 | Red | Moturoa Disc Golf Park | 2w | |
| found | Discmania | Mermaid | Pink | Bottle Lake | 2w | |
| found | Innova | Pole Cat | Blue | Warren park | 2w | |
| lost | Disc Mania | Doom Bird 3 | Grey | Jellie Park | 2w | |
| found | RPM Discs | Ruru | Purple | Moonshine Park | 3w | |
| lost | Discraft | Undertaker | Yellow | Moonshine Park | 3w | |
| lost | Axiom | Rhythm | Yellow | Jellie Park | 3w | |
| lost | Injova | Wraith | Red/maroon | Harcourt Park | 3w | |
| lost | Discraft | Crank | Clear | Jellie Park | 3w | |
| lost | Latitude 64 | Pure | red | Jellie Park | 4w | |
| found | Latitude 64 | Jade | Green/Red | Jellie Park | 4w | |
| found | Axiom | Hex | Orange | Jellie Park | 4w | |
| lost | Latitude 64 | River | Orange | Kaiapoi Domain | 1mo | |
| found | Injova | Valkyrie | Red | Moonshine Park | 1mo |
Page 1 of 5
lost
Multicolored Discraft Undertaker

- Brand
- Discraft
- Mold
- Undertaker
- Colour
- Multicolored
- Plastic
- Z
- Course
- Jellie Park
- Hole
- 12
- Date
- 28 Oct 2026
Notes
Name and Numbered on base, 2nd hand disc so has had another name and numbered black sharpied over, went very high in tree or over fence into pool area.
Checking your details…
Kept free by our sponsors


