Lost & Found Discs
105 active listings across New Zealand and Australia — 66 reported lost and 39 waiting to be claimed. Search below, then send a secure ping. Contact details stay hidden until both sides agree.
39 listings
| Contact | ||||||
|---|---|---|---|---|---|---|
| found | West | Tursas | Yellow | Jellie Park | 2w | |
| found | Axiom | Crave | Black with white rim | Kaiapoi Domain | 2w | |
| found | Innova | Mystere | Yellow/Orange | Kaiapoi Domain | 3w | |
| found | Innova | Roc3 | Red | Moturoa Disc Golf Park | 3w | |
| found | Discmania | Mermaid | Pink | Bottle Lake | 3w | |
| found | Innova | Pole Cat | Blue | Warren park | 4w | |
| found | RPM Discs | Ruru | Purple | Moonshine Park | 1mo | |
| found | Latitude 64 | Jade | Green/Red | Jellie Park | 1mo | |
| found | Axiom | Hex | Orange | Jellie Park | 1mo | |
| found | Injova | Valkyrie | Red | Moonshine Park | 1mo | |
| found | Kastaplast | Lots | light Green | Berhampore Hills Disc Golf | 1mo | |
| found | Innova | Colt | Redish pink | Berhampore Hills Disc Golf | 1mo | |
| found | RPM Discs | Pekapeka | Orange | Berhampore Hills Disc Golf | 1mo | |
| found | Innova | Daedalus | Clear light Blue-green | Berhampore Hills Disc Golf | 1mo | |
| found | RPM Discs | Kea | Orange translucent | Berhampore Hills Disc Golf | 1mo | |
| found | Innova | Wraith | blue | Hikoikoi Reserve | 1mo | |
| found | RPM Discs | Kahu | Yellow, with orange rim | Hikoikoi Reserve | 1mo | |
| found | RPM Discs | Kea | Purple | Jellie Park | 1mo | |
| found | RPM Discs | Kotuku | Pink | Unsure | 1mo | |
| found | Discmania | — | Blue | Unsure | 1mo | |
| found | Innova | Mako 3 | Yellow | Unsure | 1mo | |
| found | Innova | TeeBird | Pink | Unsure | 1mo | |
| found | RPM Discs | Ruru | Blue | Unsure | 1mo | |
| found | RPM Discs | Ruru | Yellow | Unsure | 1mo | |
| found | Axiom | Tempo | Black | Unsure | 1mo |
Page 1 of 2
Kept free by our sponsors


